Tariff vs sanctions regulations
The sanctions verdict at a CN code is a reading of the ISZTAR tariff. Here we compare it with the regulation itself: the CN codes listed in the annex of each legal basis are set against the codes to which the tariff attaches that basis's footnote. A discrepancy one way is a code the regulation lists but the tariff has no measure for; the other way, a code marked in the tariff that the annex does not list.
A discrepancy does not settle whether a ban applies. Descriptive annexes (dual use, military list, maritime) and technical ones do not list CN codes and cannot be checked this way — they are marked as such. An “ex” entry means the annex covers only part of the code.
Export to Belarus
Council Regulation (EC) No 765/2006 · consolidated text 02006R0765-20260424 · tariff as of 2026-09-05 · compared on 2026-09-06
| Legal basis | Annex | Codes in tariff | Codes in annex | Consistent | In annex, no measure | In tariff, outside annex |
|---|---|---|---|---|---|---|
| CD922 Goods which could contribute to the enhancement of belarusian industrial capacities Art. 1bb para. 1 | XVIII | 6113 | 6131 | 6109 | 22 | 4 |
|
Listed in the annex, no tariff measure:
Marked in the tariff, not listed in the annex:
Annex entries with no counterpart in the current nomenclature (numbering from before the HS change):
441860
|
||||||
| TM956 Machinery Art. 1s | XIV | 1308 | 1364 | 1308 | 0 | 0 |
Codes under “ex” entries without a footnote in the tariff (the annex covers only part of the code, so the missing footnote may be correct): 56
|
||||||
| CD929 Luxury goods Art. 1ga | XXV | 444 | 444 | 444 | 0 | 0 |
| TM980 Aviation and space industry goods and technology Art. 1sa | XVII | 120 | 120 | 120 | 0 | 0 |
| CD849 Goods used for the production of tobacco products Art. 1g | VI | 11 | 12 | 11 | 0 | 0 |
Codes under “ex” entries without a footnote in the tariff (the annex covers only part of the code, so the missing footnote may be correct): 1
|
||||||
| CD924 Goods and technologies for oil refining and natural gas liquefaction Art. 1gc para. 1 | XX | 1 | 1 | 1 | 0 | 0 |
| TM951 Dual-use goods and technology Art. 1e | Project-Id-Version: PROJECT VERSION Report-Msgid-Bugs-To: EMAIL@ADDRESS POT-Creation-Date: 2026-09-06 03:07+0200 PO-Revision-Date: YEAR-MO-DA HO:MI+ZONE Last-Translator: FULL NAME <EMAIL@ADDRESS> Language: en Language-Team: en <LL@li.org> Plural-Forms: nplurals=2; plural=(n != 1); MIME-Version: 1.0 Content-Type: text/plain; charset=utf-8 Content-Transfer-Encoding: 8bit Generated-By: Babel 2.17.0 | 3176 | cannot be checked automatically: wykaz opisowy, bez kodów CN | |||
| CD01005 Arms and military technology Art. 1ab | EU Common Military List | 1386 | cannot be checked automatically: wykaz opisowy, bez kodów CN | |||
| CD904 Goods and technology which might contribute to military and technological enhancement Art. 1f | Va | 866 | cannot be checked automatically: wykaz techniczny, kody CN tylko przy części pozycji | |||
| CD923 Maritime navigation goods and technology Art. 1fd para. 1 | XXIV | 40 | cannot be checked automatically: wykaz opisowy, bez kodów CN | |||
| TM979 Firearms, their parts and ammunition Art. 1ba | XVI and Annex I to Reg. 258/2012 | 23 | cannot be checked automatically: wykaz opisowy, bez kodów CN | |||
| CD926 Enterprise management software, industrial design and manufacturing software, and software for the banking sector Art. 1jc para. 4 | XXVI | 14 | cannot be checked automatically: wykaz opisowy, bez kodów CN | |||
| CD889 Software Art. 1gd para. 1 | XXXII | 13 | cannot be checked automatically: wykaz opisowy, bez kodów CN | |||
| CD995 Equipment which might be used for internal repression Art. 1a para. 1 | III | 13 | cannot be checked automatically: wykaz opisowy, bez kodów CN | |||
Export to Russia
Council Regulation (EU) No 833/2014 · consolidated text 02014R0833-20260724 · tariff as of 2026-09-05 · compared on 2026-09-06
| Legal basis | Annex | Codes in tariff | Codes in annex | Consistent | In annex, no measure | In tariff, outside annex |
|---|---|---|---|---|---|---|
| CD869 Goods that could enhance russia's industrial capacities Art. 3k para. 1 | XXIII | 7354 | 7361 | 7335 | 26 | 19 |
|
Listed in the annex, no tariff measure:
Marked in the tariff, not listed in the annex:
Annex entries with no counterpart in the current nomenclature (numbering from before the HS change):
441860, 680292
|
||||||
| CD863 Luxury goods Art. 3h para. 1 | XVIII | 1770 | 1741 | 1737 | 4 | 33 |
|
Listed in the annex, no tariff measure:
Marked in the tariff, not listed in the annex:
|
||||||
| TM906 Aviation and space industry goods and technology Art. 3c para. 1 | XI | 125 | 126 | 125 | 0 | 0 |
Codes under “ex” entries without a footnote in the tariff (the annex covers only part of the code, so the missing footnote may be correct): 1
|
||||||
| CD867 Jet fuel and fuel additives Art. 3c para. 1 | XX | 60 | 60 | 60 | 0 | 0 |
| CD882 Firearms, their parts and ammunition Art. 2aa para. 1 | XXXV | 51 | 6 | 6 | 0 | 45 |
|
Marked in the tariff, not listed in the annex:
|
||||||
| TM856 Dual-use goods and technology Art. 2 para. 1 | Project-Id-Version: PROJECT VERSION Report-Msgid-Bugs-To: EMAIL@ADDRESS POT-Creation-Date: 2026-09-06 03:07+0200 PO-Revision-Date: YEAR-MO-DA HO:MI+ZONE Last-Translator: FULL NAME <EMAIL@ADDRESS> Language: en Language-Team: en <LL@li.org> Plural-Forms: nplurals=2; plural=(n != 1); MIME-Version: 1.0 Content-Type: text/plain; charset=utf-8 Content-Transfer-Encoding: 8bit Generated-By: Babel 2.17.0 | 3263 | cannot be checked automatically: wykaz opisowy, bez kodów CN | |||
| CD903 Goods and technology which might contribute to military and technological enhancement Art. 2a para. 1 | VII | 1852 | cannot be checked automatically: wykaz techniczny, kody CN tylko przy części pozycji | |||
| TM01028 Arms and military technology Art. 2 para. 1 | EU Common Military List | 1360 | cannot be checked automatically: wykaz opisowy, bez kodów CN | |||
| CD862 Maritime navigation goods and technology Art. 3f para. 1 | XVI | 39 | cannot be checked automatically: wykaz opisowy, bez kodów CN | |||
| TM01007 Oil and gas exploration software Art. 3 para. 1a | II | 22 | cannot be checked automatically: wykaz opisowy, bez kodów CN | |||
| TM01052 Oil and gas exploration software Art. 3 para. 1a | II | 22 | cannot be checked automatically: wykaz opisowy, bez kodów CN | |||
| TM927 Banknotes denominated in member state currencies Art. 5i para. 1 | Project-Id-Version: PROJECT VERSION Report-Msgid-Bugs-To: EMAIL@ADDRESS POT-Creation-Date: 2026-09-06 03:07+0200 PO-Revision-Date: YEAR-MO-DA HO:MI+ZONE Last-Translator: FULL NAME <EMAIL@ADDRESS> Language: en Language-Team: en <LL@li.org> Plural-Forms: nplurals=2; plural=(n != 1); MIME-Version: 1.0 Content-Type: text/plain; charset=utf-8 Content-Transfer-Encoding: 8bit Generated-By: Babel 2.17.0 | 1 | cannot be checked automatically: wykaz opisowy, bez kodów CN | |||
How we count
- Annex CN codes are read from the tables of the EUR-Lex consolidated text in the version given above; an entry “2204 21 00” means subheading 2204 21, a two-digit entry means the whole chapter.
- Tariff codes are all ten-digit codes to which ISZTAR attaches the footnote of the given basis at an export measure for the country.
- On the code card, the discrepancy “listed in the annex, no tariff measure” turns the green message into an amber “verify”; the opposite discrepancy stays as a caveat under the tariff verdict.